Monte Mario Observatory
General Information
| IAU Code | 34 |
|---|
Location
| City | 0 Rome |
|---|---|
| Country | Italy |
| Coordinates | 41.9219°, 12.4522° |
| Timezone | UTC +01 |
Links
| Website | http://www.oa-roma.inaf.it/oar/monte-mario/ |
|---|
Spectral Range
Comments
IAU-Observatory, Code 34
| IAU Code | 34 |
|---|
| City | 0 Rome |
|---|---|
| Country | Italy |
| Coordinates | 41.9219°, 12.4522° |
| Timezone | UTC +01 |
| Website | http://www.oa-roma.inaf.it/oar/monte-mario/ |
|---|
IAU-Observatory, Code 34