Wilhelm Foerster Observatory
General Information
| IAU Code | 544 |
|---|
Location
| City | 0 Berlin |
|---|---|
| Country | Germany |
| Coordinates | 52.4750°, 13.4250° |
| Timezone | UTC +01 |
Links
| Website | http://www.wfs.be.schule.de |
|---|
Spectral Range
Comments
IAU-Observatory, Code 544
| IAU Code | 544 |
|---|
| City | 0 Berlin |
|---|---|
| Country | Germany |
| Coordinates | 52.4750°, 13.4250° |
| Timezone | UTC +01 |
| Website | http://www.wfs.be.schule.de |
|---|
IAU-Observatory, Code 544