Las Campanas Observatory
General Information
| IAU Code | 304 |
|---|
Location
| City | 0 Cerro Manqui |
|---|---|
| Country | Chile |
| Coordinates | -28.9964°, -70.7019° |
| Altitude | 2282 m |
| Timezone | UTC -04 |
Links
| Website | http://www.ociw.edu/lco/ |
|---|
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 2 | Other | 6.500 m | — |
| 1 | Other | 2.500 m | — |
| 1 | Other | 1.000 m | — |
Comments
Cassegrain-Nasmyth Twin Telescope; IAU-Observatory, Code 304