Huddersfield
General Information
| Founded | 1973 |
|---|---|
| Organization | society |
Location
| Address | Crosland Hill |
|---|---|
| City | None Huddersfield |
| Country | UK |
| Coordinates | 53.5000°, -2.3000° |
| Altitude | 200 m |
| Timezone | UTC +00 |
| Precipitation | 201-500 mm/year |
| Clear Nights | <50 |
Links
| Website | http://www.huddersfieldastronomy.org.uk |
|---|---|
| Visitor Info | http://www.huddersfieldastronomy.org.uk |
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Schmidt-Cassegrain | 0.400 m | 4.000 m |
| 1 | Schmidt-Cassegrain | 0.270 m | 2.700 m |
| 1 | Refractor | 0.100 m | 0.600 m |
| 1 | Other | 0.090 m | 0.400 m |
Comments
1 x H-alpha dedicated telescope