Llano del Hato National Observatory
General Information
| Founded | 1975 |
|---|---|
| Organization | state-run |
| IAU Code | 303 |
Location
| Address | Av. Alberto Carnevali, Entrada Fundacite, Edif. CIDA |
|---|---|
| City | 5101 Merida |
| Country | Venezuela |
| Coordinates | 8.7865°, -70.8790° |
| Altitude | 360 m |
| Timezone | UTC -04 |
| Clear Nights | 101-150 |
Links
| Website | http://www.cida.ve |
|---|---|
| Visitor Info | http://www.cida.ve |
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Schmidt-Cassegrain | 1.000 m | 3.000 m |
| 1 | Other | 1.000 m | 20.000 m |
| 1 | Refractor | 0.650 m | 10.500 m |
| 1 | Other | 0.500 m | 3.000 m |
Comments
IAU Observatory Code 303