Starkenburg-Sternwarte
General Information
| Founded | 1970 |
|---|---|
| Organization | society |
| IAU Code | 611 |
Location
| Address | Niemöllerstr. 9 |
|---|---|
| City | 64646 Heppenheim |
| Country | Germany |
| Coordinates | 49.6478°, 8.6531° |
| Altitude | 256 m |
| Timezone | UTC +01 |
Links
| Website | http://www.starkenburg-sternwarte.de |
|---|---|
| Visitor Info | http://www.starkenburg-sternwarte.de |
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Newton | 0.450 m | 2.000 m |
| 1 | Schmidt-Cassegrain | 0.300 m | 4.800 m |
| 1 | Schmidt-Cassegrain | 0.300 m | 3.000 m |
| 1 | Newton | 0.200 m | 1.200 m |
| 1 | Refractor | 0.105 m | 1.650 m |
Comments
IAU-Observatory, Code 611