Christian Mayer Volkssternwarte Schriesheim
General Information
| Founded | 1984 |
|---|---|
| Organization | society |
Location
| Address | Entengasse 3 |
|---|---|
| City | 0 Schriesheim |
| Country | Germany |
| Coordinates | 49.4746°, 8.6459° |
| Altitude | 109 m |
| Timezone | UTC +01 |
Links
| Website | http://www.volkssternwarte-schriesheim.de |
|---|---|
| Visitor Info | http://www.volkssternwarte-schriesheim.de |
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Newton | 0.406 m | 2.000 m |
| 1 | Cassegrain | 0.305 m | 4.750 m |
| 1 | Refractor | 0.250 m | 2.750 m |
| 1 | Newton | 0.200 m | 1.000 m |
| 1 | Refractor | 0.150 m | 1.200 m |
Comments
Radioastronomische Anlage im Aufbau