Astronomische Vereinigung Augsburg e.V.
General Information
| Founded | 1965 |
|---|---|
| Organization | society |
Location
| Address | Pestalozzistr. 17a |
|---|---|
| City | 86150 Augsburg |
| Country | Germany |
| Coordinates | 48.3550°, 10.7870° |
| Altitude | 500 m |
| Timezone | UTC +01 |
| Clear Nights | <50 |
Links
| Website | http://www.sternwarte-diedorf.de |
|---|---|
| Visitor Info | http://www.sternwarte-diedorf.de |
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Newton | 0.450 m | 2.000 m |
| 1 | Schmidt-Cassegrain | 0.300 m | — |
| 1 | Refractor | 0.150 m | 2.700 m |
Comments
Leuchtdiodenplanetarium; Öffnungszeiten: Freitag ab 20 Uhr, Eintritt frei