Observatorio del Roque de los Muchachos
General Information
| IAU Code | Z18 |
|---|
Location
| City | 0 Roque de los Muchachos, La Palma |
|---|---|
| Country | Spain |
| Coordinates | 28.7700°, -17.8800° |
| Altitude | 2382 m |
| Timezone | UTC +01 |
Links
| Website | http://www.ing.iac.es/PR/pr.html |
|---|
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Cassegrain | 4.200 m | — |
| 1 | Cassegrain | 2.500 m | — |
| 1 | Other | 1.000 m | — |
Comments
1) William Herschel Telescope 2) Isaac Newton Telescope 3) Jacobus Kapteyn Telescope