Yerkes Observatory
General Information
| IAU Code | 754 |
|---|
Location
| City | 53191 Williams Bay, WI |
|---|---|
| Country | USA |
| Coordinates | 42.5700°, -88.5567° |
| Timezone | UTC -06 |
Links
| Website | http://astro.uchicago.edu/yerkes |
|---|
Spectral Range
Comments
IAU-Observatory, Code 754
| IAU Code | 754 |
|---|
| City | 53191 Williams Bay, WI |
|---|---|
| Country | USA |
| Coordinates | 42.5700°, -88.5567° |
| Timezone | UTC -06 |
| Website | http://astro.uchicago.edu/yerkes |
|---|
IAU-Observatory, Code 754