Vassar College Observatory
General Information
| IAU Code | 794 |
|---|
Location
| City | 0 Poughkeepsie, NY |
|---|---|
| Country | USA |
| Coordinates | 41.6881°, -73.8900° |
| Timezone | UTC -05 |
Links
| Website | http://noether.vassar.edu |
|---|
Spectral Range
Comments
IAU-Observatory, Code 794
| IAU Code | 794 |
|---|
| City | 0 Poughkeepsie, NY |
|---|---|
| Country | USA |
| Coordinates | 41.6881°, -73.8900° |
| Timezone | UTC -05 |
| Website | http://noether.vassar.edu |
|---|
IAU-Observatory, Code 794