Van Vleck Observatory
General Information
| IAU Code | 298 |
|---|
Location
| City | 6459 Middletown, CT |
|---|---|
| Country | USA |
| Coordinates | 41.5550°, -72.6592° |
| Timezone | UTC -05 |
Links
| Website | http://www.astro.wesleyan.edu |
|---|
Spectral Range
Comments
IAU-Observatory, Code 298
| IAU Code | 298 |
|---|
| City | 6459 Middletown, CT |
|---|---|
| Country | USA |
| Coordinates | 41.5550°, -72.6592° |
| Timezone | UTC -05 |
| Website | http://www.astro.wesleyan.edu |
|---|
IAU-Observatory, Code 298