Sunflower Observatory
Allgemeine Daten
| IAU Code | 739 |
|---|
Standort
| Ort | 0 Olathe, KS |
|---|---|
| Land | USA |
| Koordinaten | 38.8686°, -94.7561° |
| Zeitzone | UTC -06 |
Links
| Website | http://www.geocities.com/larry_739/ |
|---|
Spektralbereich
Anmerkungen
IAU-Observatory, Code 739
| IAU Code | 739 |
|---|
| Ort | 0 Olathe, KS |
|---|---|
| Land | USA |
| Koordinaten | 38.8686°, -94.7561° |
| Zeitzone | UTC -06 |
| Website | http://www.geocities.com/larry_739/ |
|---|
IAU-Observatory, Code 739