Submillimeter Array (SMA)
General Information
| IAU Code | T10 |
|---|
Location
| City | 0 Mauna Kea, HI |
|---|---|
| Country | USA |
| Coordinates | 19.8300°, -155.4700° |
| Altitude | 4200 m |
| Timezone | UTC -10 |
Links
| Website | http://sma2.harvard.edu |
|---|
Spectral Range
Comments
Array, 8 elements
| IAU Code | T10 |
|---|
| City | 0 Mauna Kea, HI |
|---|---|
| Country | USA |
| Coordinates | 19.8300°, -155.4700° |
| Altitude | 4200 m |
| Timezone | UTC -10 |
| Website | http://sma2.harvard.edu |
|---|
Array, 8 elements