Rose-Hulman Observatory
General Information
| IAU Code | 731 |
|---|
Location
| City | 0 Terre Haute, IN |
|---|---|
| Country | USA |
| Coordinates | 39.4811°, -87.3289° |
| Timezone | UTC -05 |
Links
| Website | https://www.rose-hulman.edu/ |
|---|
Spectral Range
Comments
IAU-Observatory, Code 731
| IAU Code | 731 |
|---|
| City | 0 Terre Haute, IN |
|---|---|
| Country | USA |
| Coordinates | 39.4811°, -87.3289° |
| Timezone | UTC -05 |
| Website | https://www.rose-hulman.edu/ |
|---|
IAU-Observatory, Code 731