Radio Meteor Observatory
Allgemeine Daten
Standort
| Ort | 0 Blytheville, AR |
|---|---|
| Land | USA |
| Koordinaten | 35.9400°, -89.9300° |
| Zeitzone | UTC -06 |
Links
| Website | http://blythevillephysics.tripod.com |
|---|
Spektralbereich
Anmerkungen
operated by Blytheville High School
| Ort | 0 Blytheville, AR |
|---|---|
| Land | USA |
| Koordinaten | 35.9400°, -89.9300° |
| Zeitzone | UTC -06 |
| Website | http://blythevillephysics.tripod.com |
|---|
operated by Blytheville High School