Kitt Peak National Observatory
General Information
| IAU Code | 695 |
|---|
Location
| City | 85726 Kitt Peak, AZ |
|---|---|
| Country | USA |
| Coordinates | 31.9589°, -111.5947° |
| Altitude | 2100 m |
| Timezone | UTC -07 |
Links
| Website | http://www.noao.edu/kpno/kpno.html |
|---|
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Other | 3.800 m | — |
| 1 | Other | 3.500 m | — |
| 1 | Other | 2.100 m | — |
| 1 | Other | 0.900 m | — |
Comments
IAU-Observatory, Code 695