Jornada Observatory
General Information
| IAU Code | 715 |
|---|
Location
| City | 0 Las Cruces, NM |
|---|---|
| Country | USA |
| Coordinates | 32.3564°, -106.7622° |
| Timezone | UTC -07 |
Links
| Website | http://www.cybermesa.com/~ddixon/ |
|---|
Spectral Range
Comments
IAU-Observatory, Code 715
| IAU Code | 715 |
|---|
| City | 0 Las Cruces, NM |
|---|---|
| Country | USA |
| Coordinates | 32.3564°, -106.7622° |
| Timezone | UTC -07 |
| Website | http://www.cybermesa.com/~ddixon/ |
|---|
IAU-Observatory, Code 715