Hobbs Observatory
General Information
| IAU Code | 750 |
|---|
Location
| City | 54742 Fall Creek, WI |
|---|---|
| Country | USA |
| Coordinates | 44.8158°, -91.2717° |
| Timezone | UTC -06 |
Links
| Website | http://athena.phys.uwec.edu/hobbs.html |
|---|
Spectral Range
Comments
IAU-Observatory, Code 750
| IAU Code | 750 |
|---|
| City | 54742 Fall Creek, WI |
|---|---|
| Country | USA |
| Coordinates | 44.8158°, -91.2717° |
| Timezone | UTC -06 |
| Website | http://athena.phys.uwec.edu/hobbs.html |
|---|
IAU-Observatory, Code 750