Fred Lawrence Whipple Observatory
General Information
| Founded | 1979 |
|---|---|
| Organization | society |
| IAU Code | 696 |
Location
| Address | P.O. Box 97 |
|---|---|
| City | 85645 Amado, AZ |
| Country | USA |
| Coordinates | 31.6886°, -110.8844° |
| Altitude | 2606 m |
| Timezone | UTC -07 |
| Precipitation | 11-50 mm/year |
| Clear Nights | 201-250 |
Links
| Website | http://linmax.sao.arizona.edu/help/FLWO/whipple.html |
|---|---|
| Visitor Info | http://cfa-www.harvard.edu/flwo/visitcenter.html |
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Newton | 6.500 m | — |
| 1 | Newton | 1.500 m | — |
| 1 | Newton | 1.200 m | — |
Comments
10-meter optical Gamma-ray telescope