Everstar Observatory
General Information
| IAU Code | 849 |
|---|
Location
| City | 0 Olathe, KS |
|---|---|
| Country | USA |
| Coordinates | 38.9039°, -94.8306° |
| Timezone | UTC -06 |
Links
| Website | http://www.everstar.com |
|---|
Spectral Range
Comments
IAU-Observatory, Code 849
| IAU Code | 849 |
|---|
| City | 0 Olathe, KS |
|---|---|
| Country | USA |
| Coordinates | 38.9039°, -94.8306° |
| Timezone | UTC -06 |
| Website | http://www.everstar.com |
|---|
IAU-Observatory, Code 849