Dearborn Observatory
General Information
| IAU Code | 768 |
|---|
Location
| City | 60208 Evanston, IL |
|---|---|
| Country | USA |
| Coordinates | 42.7939°, -82.9200° |
| Timezone | UTC -05 |
Links
| Website | http://www.astro.nwu.edu |
|---|
Spectral Range
Comments
IAU-Observatory, Code 768
| IAU Code | 768 |
|---|
| City | 60208 Evanston, IL |
|---|---|
| Country | USA |
| Coordinates | 42.7939°, -82.9200° |
| Timezone | UTC -05 |
| Website | http://www.astro.nwu.edu |
|---|
IAU-Observatory, Code 768