Array for Microwave Background Anisotropy
General Information
| IAU Code | T10 |
|---|
Location
| City | 0 Mauna Loa |
|---|---|
| Country | USA |
| Coordinates | 19.5000°, -155.5000° |
| Timezone | UTC -10 |
Links
| Website | http://www.asiaa.sinica.edu.tw/amiba/ |
|---|
Spectral Range
Comments
Array
| IAU Code | T10 |
|---|
| City | 0 Mauna Loa |
|---|---|
| Country | USA |
| Coordinates | 19.5000°, -155.5000° |
| Timezone | UTC -10 |
| Website | http://www.asiaa.sinica.edu.tw/amiba/ |
|---|
Array