Mullard Radio Astronomy Observatory
General Information
Location
| City | 0 Cambridge |
|---|---|
| Country | UK |
| Coordinates | 52.2100°, 0.1100° |
| Timezone | UTC +00 |
Links
| Website | http://www.mrao.cam.ac.uk/telescopes/ |
|---|
Spectral Range
Telescopes
| Qty | Typ | Diameter | Focal Length |
|---|---|---|---|
| 1 | Phased Array | 13.000 m | — |
| 1 | Phased Array | — | — |
| 1 | Paraboloid | — | — |
Comments
1) 60 elements - Cambridge Loy-Frequency Synthesis Telescope (CLFST) 2) Cambridge Optical Aperture Synthesis Telescope (COAST) 3) 8 elements - Cambridge Ryle Telescope (RT)